Thursday
Jul082010
Portfolio Stats
Thursday, July 8, 2010 at 2:31PM | P/E | 9.6 |
| P/B | 1.3 |
| ROA | 6.8% |
| ROE | 19.1% |
| PEG | 0.1 |
| EV/EBITDA | 4.6 |
| Beta | 0.3 |
| Dividend Yield | 4.0% |
Thursday, July 8, 2010 at 2:31PM | P/E | 9.6 |
| P/B | 1.3 |
| ROA | 6.8% |
| ROE | 19.1% |
| PEG | 0.1 |
| EV/EBITDA | 4.6 |
| Beta | 0.3 |
| Dividend Yield | 4.0% |
Reader Comments